top of page
MANUFACTURING CAPABILITIES
Description | Capability |
---|---|
Size of single piece (JOB) | 3300 mm Width x 3500 mm Height x 18000 mm Length |
Weight handled in single piece (Job) | 65 MT |
Hydro Pressure | 280 kg(f)/cm2 |
Welding | SMAW,GTAW,SAW,GMAW,FCAW,Weldoverlay-Stellite 6 & Stellite 21 . |
Threading | M64 (Steel )M85 (CI) |
Material Handled | Carbon Steel - SA210,BS3059,SA105,SA192,SA516 ,SA106,SA234(GR 60,70,A1,320,360, WPB) , Stainless Steel - SA312 ,SA213,SA 403,SA240( GR 304,304L,310,316,316L,410,321,341), Alloy Steel - SA335,SA209,SA213,SA182,SA387, (GR 11,12,22,91,16MO3 ) Hardox-500 |
Tube Expantion | Minimum Dia 31.75mm Maximum -Dia 88.9 mm |
Tube Bevelling | Minimum Dia 21 mm and Maximum Dia 114.3 mm |
Pressing | Maximum 6mm x [2.5mtr Length] |
Tube Sheet Drilling | Maximum Dia 3000 mm |
Machining in lathe | 1200 mm dia and 8000 mm Long |
Drilling | Minimum 3mm and Maximum 74 mm Dia (Steel ) ,100 mm (CI) |
Tube/Pipe Bending | Minimum Dia 25 x 2.5 mm x R 38 mm and Maximum 114.3 x 8.56 thk x R500mm max ,1D Bending upto Dia 63.5 mm ,Bend angle 180 degree |
Horizontal Plate Rolling | Minimum 2 mm and Maximum 12 mm : 2.5mtr Wide ( 63 mm Outsourced ) |
CNC Plasma Cutting | 150 mm (CS) ,32 mm (SS) : 3 Mtr Wide x 8 Mtr Long |
bottom of page